2026 Can-Am CANYON
The rugged Canyon makes adventure riding fun and accessible. Loaded with convenient features to conquer the less traveled road. The Canyon is also LinQ-compatible so you can customize your 3-wheel vehicle to be as unique as you are. Ideal for solo riders who are looking to customize their vehicle to their needs.
Key Features and Specs
| ENGINE | |
|---|---|
| Engine | ROTAX® 1330 ACE™ |
| Engine Displacement | 1,330 cc |
| Engine Type | Rotax® 1330 ACE™ inline 3-cylinder, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore × Stroke | 3.31 × 3.14 in. (84 × 80 mm) |
| Power | 115 hp (85.8 kW) @ 7,250 RPM |
| Torque | 96 lb-ft (130.1 Nm) @ 5,000 RPM |
| TRANSMISSION | |
| Transmission | SE6 |
| Type | Semi-automatic with reverse function |
| Gears | 6-speed |
| CHASSIS | |
| Front Suspension | Double A-arms with anti-roll bar |
| Front Shocks | SACHS® Big-Bore shocks with 10.2 in. (260 mm) travel |
| Rear Suspension | Swing-arm |
| Rear Shock | SACHS® shock with 9.2 in. (235 mm) travel |
| Electronic Brake Distribution | Foot-operated hydraulic 3-wheel brake system |
| Front Brakes | Dual 270 mm discs with Brembo® 4-piston fixed calipers |
| Rear Brake | 270 mm disc with 1-piston floating caliper and integrated parking brake |
| Parking Brake | Electrically actuated |
| Front Tires | XPS Adventure – K155/65 R16 72H |
| Rear Tire | XPS Adventure – K225/50 R15 84H |
| Front Rims | 12-spoke Carbon Black aluminum, 16 × 5 in. (406 × 127 mm) |
| Rear Rim | 6-spoke aluminum, 15 × 7 in. (381 × 178 mm) |
| CAPACITY | |
| Rider Capacity | 2 riders |
| Maximum Vehicle Load | 656 lb (298 kg) |
| Storage Capacity | 0.16 gal (0.6 L) glove box |
| Towing Capacity | 400 lb (181 kg) |
| Fuel Capacity | 7.1 gal (27 L) |
| Fuel Type | Premium unleaded |
| DIMENSIONS | |
| Seat Height | 33.2 in. (843 mm) |
| Length × Width × Height | 98 × 62.2 × 59 in. (2,489 × 1,581 × 1,500 mm) |
| Wheelbase | 67.6 in. (1,718 mm) |
| Ground Clearance | 6.3 in. (160 mm) |
| Estimated Dry Weight | 996 lb (452 kg) |
| INSTRUMENTATION | |
| Display | 10.25 in. touchscreen with BRP Connect® and Apple CarPlay® |
| Main Functions | Speedometer, tachometer, odometer, trip & hour meters, average fuel consumption, gear position, drive modes, temperature, engine warning lights, electronic fuel gauge, clock, and more. |
| Audio System | USB and Bluetooth® connectivity |
| SAFETY & SECURITY | |
| Stability Control System (SCS) | Standard |
| Traction Control System (TCS) | Standard |
| ABS | Anti-lock Braking System |
| Dynamic Power Steering (DPS) | Standard |
| Anti-theft System | Digitally Encoded Security System (D.E.S.S.™) |
| Hill Hold Control (HHC) | Standard |
| COVERAGE | |
| Factory Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance |
| Extended Service Terms | B.E.S.T. extended service available for 12 to 36 months. |
| FEATURES | |
| Standard Features | • LED headlights • Metal radiator grille • Adjustable windshield • Phone compartment with USB port • Handguards • Integrated LinQ attachment points • Cruise control • Enduro anti-slip foot pegs • Adjustable Drive Modes • Belt protector • 5.6 in. (143 mm) handlebar riser |






Reviews
There are no reviews yet.