2026 CANYON REDROCK
The Canyon Redrock is the premium package for a unique adventure experience. Exclusive design, backup camera, a customizable driving mode and SMART-SHOX semi-active suspension for a comfortable, adventurous ride on all types of road.
Key Features and Specs
| ENGINE | |
|---|---|
| Engine | ROTAX® 1330 ACE™ |
| Engine Displacement | 1,330 cc |
| Engine Type | Rotax® 1330 ACE™ inline 3-cylinder, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore × Stroke | 3.31 × 3.14 in. (84 × 80 mm) |
| Power | 115 hp (85.8 kW) @ 7,250 RPM |
| Torque | 96 lb-ft (130.1 Nm) @ 5,000 RPM |
| TRANSMISSION | |
| Transmission | SE6 |
| Transmission Type | Semi-automatic with reverse function |
| Gears | 6-speed |
| CHASSIS | |
| Front Suspension | Double A-arms with anti-roll bar |
| Front Shocks | KYB Piggyback Smart-Shox with 10.2 in. (260 mm) travel |
| Rear Suspension | Swing-arm |
| Rear Shock | KYB Smart-Shox with self-leveling air preload adjustment and 9.2 in. (235 mm) travel |
| Electronic Brake Distribution | Foot-operated hydraulic 3-wheel braking system |
| Front Brakes | Dual 270 mm Brembo® discs with 4-piston fixed calipers |
| Rear Brake | 270 mm disc with 1-piston floating caliper and integrated parking brake |
| Parking Brake | Electrically actuated |
| Front Tires | XPS Adventure – K155/65 R16 72H |
| Rear Tire | XPS Adventure – K225/50 R15 84H |
| Front Rims | 12-spoke Carbon Black / Alloy Orange aluminum, 16 × 5 in. (406 × 127 mm) |
| Rear Rim | 6-spoke aluminum, 15 × 7 in. (381 × 178 mm) |
| CAPACITY | |
| Rider Capacity | 2 riders |
| Maximum Vehicle Load | 617 lb (280 kg) |
| Storage Capacity | 31.86 gal (120.6 L) |
| Towing Capacity | 400 lb (181 kg) |
| Fuel Capacity | 7.1 gal (27 L) |
| Fuel Type | Premium unleaded |
| DIMENSIONS | |
| Seat Height | 33.2 in. (843 mm) |
| Length × Width × Height | 100.3 × 62.2 × 59 in. (2,547 × 1,581 × 1,500 mm) |
| Wheelbase | 67.6 in. (1,718 mm) |
| Ground Clearance | 6.3 in. (160 mm) |
| Estimated Dry Weight | 1,036 lb (470 kg) |
| INSTRUMENTATION | |
| Display | 10.25 in. touchscreen with BRP Connect® and Apple CarPlay® |
| Main Functions | Speedometer, tachometer, odometer, trip & hour meters, average fuel consumption, gear position, Drive Modes, Custom Mode, temperature, engine warning lights, electronic fuel gauge, clock, and more. |
| Audio System | USB and Bluetooth® connectivity |
| SAFETY & SECURITY | |
| Stability Control System (SCS) | Standard |
| Traction Control System (TCS) | Standard |
| ABS | Anti-lock Braking System |
| Dynamic Power Steering (DPS) | Standard |
| Anti-theft System | Digitally Encoded Security System (D.E.S.S.™) |
| Hill Hold Control (HHC) | Standard |
| COVERAGE | |
| Factory Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance |
| Extended Service Terms | B.E.S.T. extended service available from 12 to 36 months |






Reviews
There are no reviews yet.