OUTLANDER ELECTRIC
The Can-Am Outlander Electric is the first of its kind in the ATV market. With a silent drive and near-zero vibration, it offers a whisper-quiet riding experience. Perfect for your everyday jobs, you’ll wonder how you ever did without it.
Key Features and Specs
| MOTOR | |
|---|---|
| Type | 47 hp / 53 lb-ft, ROTAX® E-POWER, liquid-cooled |
| Power | Peak: 47 hp (35 kW) Continuous: 27 hp (20 kW) |
| Torque | Peak: 53 lb-ft (72 Nm) Continuous: 21 lb-ft (28 Nm) |
| Top Speed | High Gear: 50 mph (80 km/h) Low Gear: 28 mph (45 km/h) |
| BATTERY | |
| Battery Type | Integrated lithium-ion battery |
| Operating Temperature Range | -20°C to 40°C (-4°F to 104°F) |
| Battery Capacity | 8.9 kWh |
| Cooling System | Liquid-cooled battery, inverter and onboard charger with integrated AC heater for charging in low temperatures. |
| Estimated Range (Fully Charged) | WMTC Tested: 50 miles (80 km) Average Utility Range: 31 miles (50 km) |
| Features | Regenerative braking with 3 adjustable levels. |
| Charger | Onboard 6.6 kW Level 2 charger (compatible with Level 1 charging). |
| Connector Type | Type 1 J1772 with integrated LED light. |
| Charging Time (Level 2 – 240V) | 20–80%: 50 minutes 0–100%: 1 hour 30 minutes |
| Charging Time (Level 1 – 120V) | 20–80%: 3 hours 10 minutes 0–100%: 5 hours 15 minutes |
| DRIVETRAIN | |
| Transmission | L / N / H / P with reverse activated via start button. |
| Drive Train | Selectable 2WD / 4WD with Visco-Lok® QE auto-locking front differential. |
| Driving Assistance | Work, Standard and Sport modes with Speed Limiter. |
| Power Steering | Tri-Mode Dynamic Power Steering (DPS™). |
| SUSPENSIONS | |
| Front Suspension | Double A-arm with 9.75 in. (24.8 cm) travel. |
| Front Shocks | Twin-tube. |
| Rear Suspension | Double A-arm with 10.25 in. (26 cm) travel. |
| Rear Shocks | Twin-tube. |
| TIRES & WHEELS | |
| Front / Rear Tires | XPS Recon Force 26 × 8/10 × 14 in. |
| Wheels | 14 in. cast-aluminum. |
| BRAKES | |
| Front Brakes | Dual 214 mm disc brakes with hydraulic twin-piston calipers. |
| Rear Brake | Single 214 mm disc brake with hydraulic twin-piston caliper. |
| DIMENSIONS & CAPACITIES | |
| Estimated Dry Weight | 875 lb (398 kg) |
| Length × Width × Height | 89.9 × 48.1 × 49.6 in. (228.3 × 122.2 × 126 cm) |
| Wheelbase | 53 in. (134.5 cm) |
| Ground Clearance | 12 in. (30.5 cm) |
| Seat Height | 38 in. (96.7 cm) |
| Rack Capacity | Front: 120 lb (54.4 kg) Rear: 240 lb (109 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 1,830 lb (830 kg) |
| FEATURES | |
| Gauge | 5 in. colored display. |
| DC-DC Converter | Continuous 500 W (at all speeds, including idle). |
| Instrumentation | Phone charger with 1× USB-A and 1× USB-C outputs. |
| Ignition | RF Digitally Encoded Security System (D.E.S.S.™). |
| Lighting | LED headlights and taillights, LED signature lighting, and LED POD light. |
| Winch | N/A |
| Seat | Standard |
| Handlebar | Standard |
| Protection | Front and rear bumpers with full skid plate. |
| Hitch Type | 2 in. hitch receiver. |
| WARRANTY & EXTENDED SERVICE | |
| Factory Warranty | Battery: 5 years (12,427 miles / 20,000 km limit) Motor: 1 year Vehicle: 1 year BRP Limited Warranty |






Reviews
There are no reviews yet.